<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Media Group</title>
	<atom:link href="http://www.bostonmediagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonmediagroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2013 03:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.bostonmediagroup.com/featured/2012/03/421/</link>
		<comments>http://www.bostonmediagroup.com/featured/2012/03/421/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bostonmediagroup.com/?p=421</guid>
		<description><![CDATA[JOURNALISTS SUPPORT NICK CLOONEY In the early 1980’s a group of young journalists at WKRC-TV in Cincinnati OH had the opportunity to work with a man who is truly principled. Nick Clooney was our news “anchor” – in every sense of that word. He grounded us in the values of honesty and fairness while keeping [...]]]></description>
				<content:encoded><![CDATA[<p>JOURNALISTS SUPPORT NICK CLOONEY			</p>
<p>In the early 1980’s a group of young journalists at <a href="http://www.local12.com/default.aspx">WKRC-TV</a> in Cincinnati OH had the opportunity to work with a man who is truly principled.  </p>
<p><a href="http://www.youtube.com/watch?v=LEf8720mYDE">Nick Clooney</a> was our news “anchor” – in every sense of that word.  He grounded us in the values of honesty and fairness while keeping us from drifting off into sensationalism or silliness; he secured our passion to tell the most incisive, accurate, and compelling stories to be found in our city and beyond; and above all, he made sure we were all attached to the importance of giving a voice to those who could not speak up for themselves.</p>
<p>Nick ended each broadcast with <a href="http://www.youtube.com/watch?v=GouNCLlpris">the words</a>, “For those you see, and those you don’t….”  This referred in one sense to all the folks who put our news program together &#8212; including those who were not in front of the camera.  But he was also talking in a larger sense about those who exist in places where the camera doesn’t often go.  It was a nightly reminder that there ARE people we don’t see, people who have an important story to tell, who are suffering in silence or obscurity, and whose lives and fortunes we should never forget, even when we can’t see them. </p>
<p>We were fortunate to have told a fraction of those stories daily alongside Nick Clooney to the best of our collective abilities decades ago in Cincinnati.  Then we took those principles with us to larger news organizations across the country and now we carry them in perpetuity, even in our private lives.</p>
<p>It wasn’t surprising to any of us that the values Nick made sure were dear to us he also passed down to his son.</p>
<p>And so it was with great pride that we watched <a href="http://abcnews.go.com/Politics/video/george-clooney-nick-clooney-arrested-at-sudanese-protest-15937789">Nick and George Clooney</a> stand on the ground of the Sudanese embassy last week to protest the Khartoum government’s brutal treatment of its people.  If any of you haven’t yet seen the documentary father and son made together, <a href="http://peacemedia.usip.org/resource/journey-darfur-american-life">“Journey to Darfur”</a> – find it, sit down with your family, and watch it.  And then – do something.  Nick’s statement to reporters as he was being led off in handcuffs says it all:  “If we are who we say we are, we should all be standing here together.”  </p>
<p>This is the man we know and love – as constant as the sun. </p>
<p>Thank you, <a href="http://www.cbsnews.com/2300-31749_162-10011667.html">Nick</a>, for once again reminding all of us about the people we don’t see.  We are so proud of you.   We, that group of young journalists who stood with you then, stand with you now.   And we hope all the younger journalists across the land hear the message to help rally support &#8212; publicly and globally.</p>
<p>You continue to anchor all of us in what is most important &#8212; those who know you and those who don’t.</p>
<p>This post is a collaborative effort from true professionals with whom I am fortunate to have worked in Cincinnati during a time in TV News, that still lives on. Here are some of their names: Edie Magnus, Deborah Dixon, Terri Gasper, George Ciccarone, Don North, Dennis Janson, Donn Burrows, Cecilia Turner, Grant Light, Karla Stanley, Vicki Yates, Ira Joe Fisher, Jerry Klein, Michael Benedic, Clay Wagenlander, Patricia McGeever, Harry Traynor, Toby Elder and me (Lu Ann Reeb)&#8230;and of course, Nick Clooney. See the latest on our Facebook page <a href="http://www.facebook.com/JournalistsSupportClooney">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediagroup.com/featured/2012/03/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Communication Ever</title>
		<link>http://www.bostonmediagroup.com/test-category/2011/09/worst-communication-ever/</link>
		<comments>http://www.bostonmediagroup.com/test-category/2011/09/worst-communication-ever/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://www.bostonmediagroup.com/?p=407</guid>
		<description><![CDATA[Hard to find a better example of how NOT to communicate with your customers and the public than Netflix in its recent debacle. Besides the fact the company announced a split in services between streaming and DVD&#8217;s doubling the price or so it seems, they instantly confused and angered current and prospective customers.  Then they re-named the [...]]]></description>
				<content:encoded><![CDATA[<p>Hard to find a better example of how <strong>NOT</strong> to communicate with your customers and the public than Netflix in its recent debacle. Besides the fact the company announced a split in services between streaming and DVD&#8217;s doubling the price or so it seems, they instantly confused and angered current and prospective customers.  Then they re-named the DVD services calling it <a href="http://www.qwikster.com/" target="_blank">Qwikster</a> which is a terrible name and as of this writing has no website. They lost 1-million customers almost overnight. Plus they have to wrangle the Twitter name away from someone you really don&#8217;t want to be confused with. some call it the <a href="http://mashable.com/2011/09/19/qwikster-netflix-fail/" target="_blank">worst product launch since New Coke.</a>  Then the CEO Reed Hastings apologized in emails to customers and in a <a href="http://www.youtube.com/watch?v=c8Tn8n5CIPk" target="_blank">YouTube video</a>, which was so poorly executed, the hundreds of parodies of the apology out there now, make it almost impossible to find the real apology! Need I go on?  Reviews of the <a href="http://finance.yahoo.com/news/Netflix-says-its-sorry-then-apf-1912482126.html?x=0" target="_blank">PR disaster </a>are rampant. Look it doesn&#8217;t take a genius to figure out you should get your business model figured out before you hang the laundry out in public.  Get your message clear in house before you take it public. And if something goes wrong, don&#8217;t make the same mistake twice in your apology. Stop and think before you communicate, then do it clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediagroup.com/test-category/2011/09/worst-communication-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating about hurricane Irene</title>
		<link>http://www.bostonmediagroup.com/test-category/2011/08/communicating-about-hurricane-irene/</link>
		<comments>http://www.bostonmediagroup.com/test-category/2011/08/communicating-about-hurricane-irene/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://www.bostonmediagroup.com/?p=404</guid>
		<description><![CDATA[On a sunny Monday following Irene&#8217;s pummeling on the East Coast, some are saying the media hyped the storm. New York should not have shut down the subway? Reporters should not have reported &#8217;live&#8217; along Irene&#8217;s path? Photos should not have been uploaded on Facebook and Twitter?  Some even risk their lives aboard a NOAA P-3 aircraft flying into the eye of [...]]]></description>
				<content:encoded><![CDATA[<p>On a sunny Monday following Irene&#8217;s pummeling on the East Coast, some are saying the media hyped the storm. New York should not have shut down the subway? Reporters should not have reported &#8217;live&#8217; along Irene&#8217;s path? Photos should not have been uploaded on Facebook and Twitter?  Some even risk their lives aboard a NOAA P-3 aircraft flying into the eye of the hurricane to give us <a href="http://www.myfoxtampabay.com/dpp/news/scitech/tweets-from-the-eye-irene-082911" target="_blank">instant reports</a>.  20/20 hindsight writers are comparing media coverage to storms ten years ago and coming up with the media hype claim. I say the comparison is misguided. It&#8217;s called communications. And it&#8217;s better now. Smartphones and social networks bring news to each of us individually every moment, every second even when the power is out. So no wonder it may seem like hype. I say that we remember that information is power and storm warnings might just have saved lives this weekend. 37 people died with damage in 11 states during hurricane Irene.  Isn&#8217;t that bad enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediagroup.com/test-category/2011/08/communicating-about-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Will Save Your Business</title>
		<link>http://www.bostonmediagroup.com/test-category/2011/08/social-media-will-save-your-business-2/</link>
		<comments>http://www.bostonmediagroup.com/test-category/2011/08/social-media-will-save-your-business-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://www.bostonmediagroup.com/?p=400</guid>
		<description><![CDATA[Definitely NOT! How many times do people say to me, &#8216;What am I doing wrong? Social Media is not attracting new clients.&#8221; Social media is important to create positioning for your company, show-off your expertise and expand your network. That&#8217;s why they&#8217;re called social networks. But if you think your revenue line is going to jump [...]]]></description>
				<content:encoded><![CDATA[<p>Definitely NOT! How many times do people say to me, <em>&#8216;What am I doing wrong? Social Media is not attracting new clients.&#8221; </em> Social media is important to create positioning for your company, show-off your expertise and expand your network. That&#8217;s why they&#8217;re called social networks. But if you think your revenue line is going to jump exponentially by the amount of time you spend social networking, you&#8217;re fooling yourself. Your best customers are your current customers. And good customer service, added value with expanded products or services to them, and asking for referrals is still the best way I know to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediagroup.com/test-category/2011/08/social-media-will-save-your-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Audience</title>
		<link>http://www.bostonmediagroup.com/test-category/2011/05/know-your-audience/</link>
		<comments>http://www.bostonmediagroup.com/test-category/2011/05/know-your-audience/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://www.bostonmediagroup.com/?p=355</guid>
		<description><![CDATA[One of the most important aspects of your marketing or PR strategy is to know your audience. You&#8217;d be surprised how many marketing directors can&#8217;t really tell you much about the target audience they&#8217;re trying to reach, which makes it hard to communicate with them. And remember, we&#8217;re not talking about a one-way marketing message [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most important aspects of your marketing or PR strategy is to know your audience. You&#8217;d be surprised how many marketing directors can&#8217;t really tell you much about the <a href="http://en.wikipedia.org/wiki/Target_audience" target="_blank">target audience</a> they&#8217;re trying to reach, which makes it hard to communicate with them. And remember, we&#8217;re not talking about a one-way marketing message anymore &#8211; it&#8217;s a two-way conversation between your company and its audience. Besides the usual <a href="http://en.wikipedia.org/wiki/Demographics" target="_blank">demographics</a>, where can you best reach your target audience? And even more important is to know where and how are they searching for information relevant to your products or services? That&#8217;s how your company is going to be found. And here&#8217;s the best way to be found &#8211; offer free content &#8211; that&#8217;s right FREE content!  Whether it&#8217;s a blog post, a podcast, a video, a white paper or anything else, give it freely on your website, microsite, blog, and social media because that&#8217;s likely where the searches will lead. Take a look at <a href="http://legaltalknetwork.com" target="_blank">Legal Talk Network</a>.  We developed this network focused on podcasts offering content about timely legal issues. Each podcast is hosted by a lawyer or lawyers, who discuss an important legal topic, therefore positioning themselves as experts in their particular practice area. The audience is defined and the content is professionally produced with SEO in mind. It&#8217;s a marketing strategy in the legal vertical that&#8217;s working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediagroup.com/test-category/2011/05/know-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Protocol</title>
		<link>http://www.bostonmediagroup.com/test-category/2011/03/test-post/</link>
		<comments>http://www.bostonmediagroup.com/test-category/2011/03/test-post/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Test Category]]></category>

		<guid isPermaLink="false">http://www.bostonmediagroup.com/?p=342</guid>
		<description><![CDATA[Communicating gets easier and easier by the day, at least technologically. My question is how effectively and clearly are we communicating?  Think about it. Predictions that sales of tablets (not just iPads) will surpass 50 Million this year, eclipsing the usage of smartphones and perhaps leaving laptops and desktops collecting dust. Quicker, smaller, faster is [...]]]></description>
				<content:encoded><![CDATA[<p>Communicating gets easier and easier by the day, at least technologically. My question is how effectively and clearly are we communicating?  Think about it. Predictions that sales of tablets (not just iPads) will surpass 50 Million this year, eclipsing the usage of smartphones and perhaps leaving laptops and desktops collecting dust. Quicker, smaller, faster is the order of today&#8217;s consumer demand. All of this makes it more convenient for business&#8230;and for us personally to connect with a huge network of friends and colleagues often. But is it effective communicating? How many times have you misread an email, misinterpreted a text message or simply made a bad assumption due to an instant response on whatever device you&#8217;re using? I contend that we will find new ways to make shorter communications clearer. It&#8217;ll require a learning curve for some and wisdom for others. It&#8217;ll take a re-invention of protocol and civility, the latter of which I personally advocate and it can happen none too soon for my taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediagroup.com/test-category/2011/03/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
